<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fastwater Promotions</title>
	<atom:link href="http://www.fastwater.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastwater.com.au</link>
	<description>Official Site for Fastwater Promotions</description>
	<lastBuildDate>Fri, 18 May 2012 20:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SATURDAY 19th May, 2012</title>
		<link>http://www.fastwater.com.au/saturday-19th-2012</link>
		<comments>http://www.fastwater.com.au/saturday-19th-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 20:28:51 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1340</guid>
		<description><![CDATA[Today is the beginning of the final round for this years 2012 World Series Powerboat Event at the Sydney International Regatta Centre.  Most teams had a successful practice session yesterday, with the only engine difficulty was Airborne.  The team had an engine change yesterday afternoon and will be back on the water this morning.  The Public Entry is open at 8.00am and you enter through Gate A.  Racing is due to begin at 9.00am (depending on fog which may provide a slight delay).  On display you can witness various Vintage and Modern Hydroplane Boats both as a static and on <br /><a href="http://www.fastwater.com.au/saturday-19th-2012">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Today is the beginning of the final round for this years 2012 World Series Powerboat Event at the Sydney International Regatta Centre.  Most teams had a successful practice session yesterday, with the only engine difficulty was Airborne.  The team had an engine change yesterday afternoon and will be back on the water this morning.  The Public Entry is open at 8.00am and you enter through Gate A.  Racing is due to begin at 9.00am (depending on fog which may provide a slight delay).  On display you can witness various Vintage and Modern Hydroplane Boats both as a static and on water display.  Depending on Race Timing, we are hoping to open the Pit Area during the day for a brief lunch break to allow spectators to view and meet the teams.  Weather is looking great and done miss out on the Best powerboats in these classes in the world, racing on the best circuit in the World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/saturday-19th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Powerboat Championship &#8211; Friday 18th May S.I.R.C.</title>
		<link>http://www.fastwater.com.au/world-powerboat-championship-friday-18th-sirc</link>
		<comments>http://www.fastwater.com.au/world-powerboat-championship-friday-18th-sirc#comments</comments>
		<pubDate>Thu, 17 May 2012 21:08:09 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1338</guid>
		<description><![CDATA[Today&#8217;s happenings at the Sydney International Regatta Centre.  Pit Area Bump In from 7.30am.  Course will be set for the weekend this morning.  Pre Testing Briefing for all competitors taking part in practice @11.30am.  On water practice available from noon.  Pre Tickets sales will be available  from lunch time near the Grand Stand of the Regatta Centre.  FREE Entry today]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s happenings at the Sydney International Regatta Centre.  Pit Area Bump In from 7.30am.  Course will be set for the weekend this morning.  Pre Testing Briefing for all competitors taking part in practice @11.30am.  On water practice available from noon.  Pre Tickets sales will be available  from lunch time near the Grand Stand of the Regatta Centre.  FREE Entry today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/world-powerboat-championship-friday-18th-sirc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYDNEY ARE YOU READY TO BE BLOWN AWAY !</title>
		<link>http://www.fastwater.com.au/sydney-ready-blown</link>
		<comments>http://www.fastwater.com.au/sydney-ready-blown#comments</comments>
		<pubDate>Tue, 15 May 2012 21:30:11 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1336</guid>
		<description><![CDATA[After a very successful weekend of racing, the teams are busy preparing for the final round this weekend.  Brett (Acko) Atkinson, who was involved in that spectacular blow over in his SST 120 will be back with another boat, Ryan Stunell who also was involved in an accident is also getting repairs done to be part of Round 2.  In the 6.0 Litre Class so far have lost Xplicit (due to sudden work commitments).  This is a real shame for Chris Hearne and the team, because they had one of the most successful race meeting in a long time, and the <br /><a href="http://www.fastwater.com.au/sydney-ready-blown">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>After a very successful weekend of racing, the teams are busy preparing for the final round this weekend.  Brett (Acko) Atkinson, who was involved in that spectacular blow over in his SST 120 will be back with another boat, Ryan Stunell who also was involved in an accident is also getting repairs done to be part of Round 2.  In the 6.0 Litre Class so far have lost Xplicit (due to sudden work commitments).  This is a real shame for Chris Hearne and the team, because they had one of the most successful race meeting in a long time, and the boat is going fantastically well.  In the Unlimited Class, Tim May in The Boss, is a scratching for this weekend.  Tim also suffered terminal engine difficulties, and was not confident enough in relying on his second back to finish the weekend.  Practice at the Regatta Centre will be on Friday between 12.00 and 4.00pm.  Racing starts at 9.00am on Saturday and Sunday.  Gates open at 8.00am.  Adults $20  Child 5 &#8211; U/16 $10.  Full Catering and Bar Facilities available.  Corporate Tickets available.  Please contact Angela 0408 871 454.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/sydney-ready-blown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIM WORLD UNLIMITED CHAMPIONSHIPS ROUND 1 RESULTS</title>
		<link>http://www.fastwater.com.au/uim-world-circuit-powerboat-championships-1-results</link>
		<comments>http://www.fastwater.com.au/uim-world-circuit-powerboat-championships-1-results#comments</comments>
		<pubDate>Sun, 13 May 2012 11:10:37 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1317</guid>
		<description><![CDATA[Mildura 2012 UIM World Circuit Powerboat Championships Round 1 Please find attached the Results for the UIM World Series.  A very successful weekend for most of the teams, some are going home celebrating and some are going home to rebuild for Round 2.  The pressure of a World Championship showed with the level of driving, and pushing the boats to the limit proved costly for some.  All is ready though for Round 2 with currently a near full field of entrants from Round 1.  More updates and photo&#8217;s to come throughout the week.  Looking forward to seeing you all in <br /><a href="http://www.fastwater.com.au/uim-world-circuit-powerboat-championships-1-results">read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastwater.com.au/wp-content/uploads/2012/05/Mildura-2012-UIM-World-Circuit-Powerboat-Championships-Round-1.pdf">Mildura 2012 UIM World Circuit Powerboat Championships Round 1</a></p>
<p>Please find attached the Results for the UIM World Series.  A very successful weekend for most of the teams, some are going home celebrating and some are going home to rebuild for Round 2.  The pressure of a World Championship showed with the level of driving, and pushing the boats to the limit proved costly for some.  All is ready though for Round 2 with currently a near full field of entrants from Round 1.  More updates and photo&#8217;s to come throughout the week.  Looking forward to seeing you all in Penrith.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/uim-world-circuit-powerboat-championships-1-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 World Titles here we come !</title>
		<link>http://www.fastwater.com.au/day-2-world-titles</link>
		<comments>http://www.fastwater.com.au/day-2-world-titles#comments</comments>
		<pubDate>Sun, 13 May 2012 01:03:52 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1314</guid>
		<description><![CDATA[Happy Mothers Day to all the Mothers of the Powerboat Racing community.  I hope your families spoil you all. Day 2 is underway and it is a bit chilly however wont be long until the sun comes out.  Racing in all classes is very tough and you can tell from some of the casulties yesterday, the teams are pushing everything to the limit for this World Championship Title. There are a few teams not able to make the racing but instead are working hard to make it to Round 2 at Penrith.  At this current time we have one definate <br /><a href="http://www.fastwater.com.au/day-2-world-titles">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Happy Mothers Day to all the Mothers of the Powerboat Racing community.  I hope your families spoil you all.</p>
<p>Day 2 is underway and it is a bit chilly however wont be long until the sun comes out.  Racing in all classes is very tough and you can tell from some of the casulties yesterday, the teams are pushing everything to the limit for this World Championship Title.</p>
<p>There are a few teams not able to make the racing but instead are working hard to make it to Round 2 at Penrith.  At this current time we have one definate scratching from next week, and that is one of the crowd favourites Tim May in The Boss.  The team are extremely dissapointed with this result compared to last years No. 2 UIM Placing at Gol Gol.</p>
<p>Good luck to everyone racing today, and as soon as we start to receive official results from the Officials we will upload them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/day-2-world-titles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACEBOOK PAGE FOR ALL UPDATES</title>
		<link>http://www.fastwater.com.au/facebook-page-updates</link>
		<comments>http://www.fastwater.com.au/facebook-page-updates#comments</comments>
		<pubDate>Sat, 12 May 2012 03:22:22 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1311</guid>
		<description><![CDATA[Please log on to the FASTWATER Facebook Page for daily updates.]]></description>
			<content:encoded><![CDATA[<p>Please log on to the FASTWATER Facebook Page for daily updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/facebook-page-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Game on at Mildura</title>
		<link>http://www.fastwater.com.au/heading-worlds-mildura</link>
		<comments>http://www.fastwater.com.au/heading-worlds-mildura#comments</comments>
		<pubDate>Thu, 10 May 2012 08:19:54 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1306</guid>
		<description><![CDATA[The time has come to start the journey, so they say. Round 1 Practice is Friday from 12 &#8211; 4pm.  Free Entry into the event, The Fastwater Benchracers Bar will be open and catering available. There are roadworks on the go at the moment on Etiwanda Drive as you approach the Ski Club.  Please follow the signs for the slight detour around.  The river is looking fantastic, as well as the ski club. ROUND 1 MILDURA 12th &#38; 13th May, 2012 SATURDAY AND SUNDAY &#8211; Gates Open at 8.00am Racing is due to start @ 9.00am.  There is a full <br /><a href="http://www.fastwater.com.au/heading-worlds-mildura">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The time has come to start the journey, so they say.</p>
<p>Round 1 Practice is Friday from 12 &#8211; 4pm.  Free Entry into the event, The Fastwater Benchracers Bar will be open and catering available.</p>
<p>There are roadworks on the go at the moment on Etiwanda Drive as you approach the Ski Club.  Please follow the signs for the slight detour around.  The river is looking fantastic, as well as the ski club.</p>
<p>ROUND 1 MILDURA 12th &amp; 13th May, 2012</p>
<p>SATURDAY AND SUNDAY &#8211; Gates Open at 8.00am</p>
<p>Racing is due to start @ 9.00am.  There is a full race program under the Round 1 Link or click on <a href="http://www.fastwater.com.au/wp-content/uploads/2011/12/Official-Course-Program-Mildura-Round-1.pdf">http://www.fastwater.com.au/wp-content/uploads/2011/12/Official-Course-Program-Mildura-Round-1.pdf</a></p>
<p>Entry Fee is $20 for Adults</p>
<p>Child 5 &#8211; 16 / Under $10  NO BYO ALCOHOL     NO DOGS     NO GLASS</p>
<p>Please stay tuned to and we will keep you up to date on the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/heading-worlds-mildura/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Merchandise is now available</title>
		<link>http://www.fastwater.com.au/official-merchandise</link>
		<comments>http://www.fastwater.com.au/official-merchandise#comments</comments>
		<pubDate>Mon, 07 May 2012 03:11:58 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1294</guid>
		<description><![CDATA[The full Merchandise catalogue is now available online from Sportzprint.  Available is everything from Jackets to Hoodies, the must had T Shirt, Polo Shirts and we cant forget the STUBBIE HOLDER, we are in Australia remember !  If you cannot attend the event then dont worry you can jump on line and purchase and then brag to all your friends how you went to the Awesome Powerboat Meeting, they just should have been there !!  No one will know&#8230;.. And if you are heading to either Mildura or Penrith then order asap, receive it in the Mail and you can <br /><a href="http://www.fastwater.com.au/official-merchandise">read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportzprint.com.au/other-motorsport-merchandise/2012-world-circuit-power-boat-championships"><img class="alignright size-full wp-image-1296" title="Merchandise Link" src="http://www.fastwater.com.au/wp-content/uploads/2012/05/Merchandise-Link.jpg" alt="Merchandise Link Official Merchandise is now available" width="200" height="199" /></a>The full <a title="Online Merchandise" href="http://www.sportzprint.com.au/other-motorsport-merchandise">Merchandise catalogue </a>is now available online from Sportzprint.  Available is everything from Jackets to Hoodies, the must had T Shirt, Polo Shirts and we cant forget the STUBBIE HOLDER, we are in Australia remember !  If you cannot attend the event then dont worry you can jump on line and purchase and then brag to all your friends how you went to the Awesome Powerboat Meeting, they just should have been there !!  No one will know&#8230;.. And if you are heading to either Mildura or Penrith then order asap, receive it in the Mail and you can wear it straight to the event.  Easy as !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/official-merchandise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SST 120 Asia Pacific Championship Launch</title>
		<link>http://www.fastwater.com.au/sst-120-asia-pacific-championship-launch</link>
		<comments>http://www.fastwater.com.au/sst-120-asia-pacific-championship-launch#comments</comments>
		<pubDate>Thu, 03 May 2012 21:20:17 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1285</guid>
		<description><![CDATA[FASTWATER promotions are proud to be launching the innaugral SST 120 Asia Pacific Championship at this years UIM World Series.  This is not a UIM Championship, but a new and exciting opportunity to include this class in our program and provide an international opportunity for this very popular outboard class. Competing in this years event is the Malaysian Xtreme Viking team of Mohammad and Allfrian Kadri.  Though they are not new to the Australian circuit, they will have the opporutnity to perform at an Internationally Exposed event in Australia which is certainly a first for most.  They bring a wealth <br /><a href="http://www.fastwater.com.au/sst-120-asia-pacific-championship-launch">read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastwater.com.au/wp-content/uploads/2012/05/ALFFIAN-KADRI-2-250x1501.jpg" rel="lightbox[1285]"><img class="alignright size-full wp-image-1289" title="ALFFIAN-KADRI-2-250x150" src="http://www.fastwater.com.au/wp-content/uploads/2012/05/ALFFIAN-KADRI-2-250x1501.jpg" alt="ALFFIAN KADRI 2 250x1501 SST 120 Asia Pacific Championship Launch" width="250" height="150" /></a>FASTWATER promotions are proud to be launching the innaugral SST 120 Asia Pacific Championship at this years UIM World Series.  This is not a UIM Championship, but a new and exciting opportunity to include this class in our program and provide an international opportunity for this very popular outboard class.</p>
<p>Competing in this years event is the Malaysian Xtreme Viking team of Mohammad and Allfrian Kadri.  Though they are not new to the Australian circuit, they will have the opporutnity to perform at an Internationally Exposed event in Australia which is certainly a first for most.  They bring a wealth of international experience to the event having competed  in many overseas races, and they are looking forward to coming back for this challenge.  It was also be a great opportunity for them to witness the Unlimited and 6.0 Litre Cell boats at their full potential, and I know, having met them at Penrith in August last year, when Madness took to the water, they will certainly enjoy the viewing as much as the racing.</p>
<p>We would like to thank Craig Bailey and Chris Kuznetsoff for their huge effort in bringing this together, and as we all know are professional to deal with, and together we certainly look forward to building this class up next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/sst-120-asia-pacific-championship-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a &#8220;Sacrifice&#8221; for the Worlds !</title>
		<link>http://www.fastwater.com.au/sacrifice-worlds</link>
		<comments>http://www.fastwater.com.au/sacrifice-worlds#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:39:49 +0000</pubDate>
		<dc:creator>fastwater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastwater.com.au/?p=1278</guid>
		<description><![CDATA[The question on everyone&#8217;s lips is &#8220;Can he, or cant he&#8221; !!.  One thing for sure is that it wont be for the lack of prepartion.  We are talking about UIM 6.0 Litre World Entrant Chris Whalan, piloting &#8220;Sacrifice&#8221; the 18.6ft Evercraft Cell boat, whom is a sure favourite.  When we spoke to Chris a couple of weeks ago, he had one of his Roush Yates Engines finished and working on the second (or was it the third?).  This man and his team are going all out for their assault on the UIM World 6.0 Litre Powerboat Championships.  Going on <br /><a href="http://www.fastwater.com.au/sacrifice-worlds">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The question on everyone&#8217;s lips is &#8220;Can he, or cant he&#8221; !!.  One thing for sure is that it wont be for<a href="http://www.fastwater.com.au/wp-content/uploads/2012/04/SAC41.jpg" rel="lightbox[1278]"><img class="alignright size-medium wp-image-1281" title="SAC4" src="http://www.fastwater.com.au/wp-content/uploads/2012/04/SAC41-297x300.jpg" alt="SAC41 297x300 What a Sacrifice for the Worlds !" width="194" height="257" /></a> the lack of prepartion.  We are talking about UIM 6.0 Litre World Entrant Chris Whalan, piloting &#8220;Sacrifice&#8221; the 18.6ft Evercraft Cell boat, whom is a sure favourite.  When we spoke to Chris a couple of weeks ago, he had one of his Roush Yates Engines finished and working on the second (or was it the third?).  This man and his team are going all out for their assault on the UIM World 6.0 Litre Powerboat Championships.  Going on past performances, Chris may be the man to beat.  Mildura now under two weeks away, we will all just have to wait and see !  Good Luck Team Sacifice.<a href="http://www.fastwater.com.au/wp-content/uploads/2012/04/Sacrifice.jpg" rel="lightbox[1278]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastwater.com.au/sacrifice-worlds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

